What is this product?
SJ11 wall mounted stainless steel payment and billing kiosk
SJ11 wall mounted stainless steel payment and billing kiosk
SJ11 wall mounted stainless steel payment and billing kiosk with RFID/NFC card reader, 2D barcode and 80mm thermal printer with 17 inch projective capacitive touchscreen monitor. OEM/ODM is welcome.
Drag to inspect
QC
OEMWhy is it different?
Engineered advantages.
Evidence-based differentiation — not marketing claims.
-
Linux ReadyLinux is a set of free Unix operating system, which is based on and similar to POSIX and UNIX.
-
OutdoorOutdoor kiosks are used out door with some kinds of IP protection for explosure to sun light and other weather conditions.
-
RFIDWHAT IS RFID? RFID stands for Radio Frequency IDentification, a technology that uses tiny computer chips smaller than a normal size bank card.
-
ChipsChip cards/IC cards are used for store the sensitive information of the bank account.
-
EPPEPP are the encrypted PIN pads which are used for the protect the PIN entry when the passwords are encrypted before sent into the PC.
Is it well designed?
Inspect the engineering.
Rotate the product. Examine structure, finish, and assembly quality.
Drag to rotate · Scroll for detail callouts
Will this solve my problem?
Built for your environment.
Real deployment scenarios across regulated and high-traffic industries.
Government
Public service halls & civic terminals
Healthcare
Patient check-in & wayfinding
Transportation
Ticketing & passenger flow
Can they actually manufacture it?
Inside the factory.
SJ11 wall mounted stainless steel payment and billing kiosk with RFID/NFC card reader, 2D barcode and 80mm thermal printer with 17 inch projective...
Sheet metal laser cutting for enclosure panels.
Can they customize it?
Configure your build.
OEM/ODM modules selected to match your project specification.
Select modules to preview your configuration.
Touchscreen kiosk configuration available — see technical evidence below.
How do they ensure quality?
Quality is documented.
Inspection at every stage — evidence your quality team can review.
- IQC · IPQC · FQC
- Inspection reports available
- Traceable batch records
Can they deliver?
Production at scale.
Export-ready manufacturing with predictable lead times and worldwide logistics.



- Container loading & export documentation
- Production capacity planning for batch orders
- Lead time communication throughout project
- Global technical support network
What happens after purchase?
Long-term partnership.
Support structured for enterprise deployment and continuity.
- Warranty coverage
- Technical documentation
- RMA & replacement parts
- Remote assistance & training
- Engineering change support
- Maintenance planning
I'm ready.
Request quotation.
You have inspected the product, reviewed manufacturing, and validated quality. Reach our sales team directly — live chat or email.
Typical response within 2–4 hours during business days.
Introduction
SJ11 wall mounted stainless steel payment and billing kiosk with RFID/NFC card reader, 2D barcode and 80mm thermal printer with 17 inch projective capacitive touchscreen monitor.
OEM/ODM is welcome.
Configurations & specifications
S series touchscreen kiosk — Touchscreen kiosk
| Item | Parameter |
|---|---|
| CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |
| Video core | Integrated Intel HD graphics graphic card support 1920*1080 full HD |
| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |
| Storage | 2* Serial ATA II, support 3Gb/s |
| - | 500G HDD(legacy 2.5″ hard driver) |
| Touch technology | 17" projective capacitive touch |
| Multi-touch points | 1 |
| LCD display Resolution | 1280x1024(LCD) |
| Touch screen Resolution | 4096x4096 |
| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |
| Thickness | 6mm; Resolution: 4096x 096; Light Transmission:90%~92% |
| Protection | Vandalism proof, antirust, anti-acid, anti-dust |
| Surface Hardness | Mohs |
| Touch force | <100g; Response Time:16ms; Agency Approval:CE, FCC |
| Impact protection | Withstand the impact of a 500g steel ball, dropped from a height of 1.3 meters |
| Interface: | USB |
| Power supply | (over USB) |
| MTBF | >50000 hrs |
| Decoding capability | Read almost all formats of 1D and 2D barcode |
| Scan width(degree) | +/-65 degree; Scan angle: 360 degree Movement tolarence |
| Minimium size | 5 mil (PDF 417, UPCA, Code 39) |
| Interface | RS232/USB |
| Power supply | 5V or via USB |
| Brand | TECLY |
| Movement tolarence | 4 inch/second |
| Type of enclosure | Durable all stainless steel enlcosure |
| Type of paint | Powder coated front, powder coated steel back covers |
| Style | Ergonomically sleek and smart design |
| - | Easy to install and operate with internal drawers |
| Ventilation | Internal fans for ventilation |
| Protection | Security mechanic locks |
| Environment | Moistureproof,Antirust,Anti-acid,Static free |
| Wheels | (optional) |
| AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |
SJ series billing kiosk — Billing kiosk
| Item | Parameter |
|---|---|
| CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |
| Video core | Integrated Intel HD graphics graphic card support 1920*1080 full HD |
| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |
| Storage | 2* Serial ATA II, support 3Gb/s |
| - | 500G HDD(legacy 2.5″ hard driver) |
| Touch technology | 17" projective capacitive touch |
| Multi-touch points | 1 |
| LCD display Resolution | 1280x1024(LCD) |
| Touch screen Resolution | 4096x4096 |
| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |
| Thickness | 6mm; Resolution: 4096x 096; Light Transmission:90%~92% |
| Protection | Vandalism proof, antirust, anti-acid, anti-dust |
| Surface Hardness | Mohs |
| Touch force | <100g; Response Time:16ms; Agency Approval:CE, FCC |
| Impact protection | Withstand the impact of a 500g steel ball, dropped from a height of 1.3 meters |
| Interface: | USB |
| Power supply | (over USB) |
| MTBF | >50000 hrs |
| Printer Type | Themal Printer, |
| Paper width | 80mm |
| Paper roll diameter | 180mm |
| Paper thickness | 60 to 120g/m2 |
| Print Speed | 220mm/s |
| Print resolution | 203 dpi (8 dots/mm) |
| Sensors | Automatic cutter only;out alarm/to be run out alarm,Jam |
| Power supply | 24VDC5A |
| Interface | RS232 / USB / Ethernet |
| Reader tracks | tr1&2&3 read |
| Reader type | Manual swipe card reader for magnetic cards |
| Magnetic card | ISO/IEC 7811 JIS X6301/6302 |
| Interface | USB/RS-232 |
| Type | Hibrid motorised automatic card reader:magnetic, smart IC card and RFID |
| - | With shutter(optional) |
| Magnetic card | ISO/IEC 7811 JIS X6301/6302 tr1&2&3 read |
| IC card | ISO/IEC 7816 JIS X6303 read/write |
| RFID(contactless) card | ISO 7816 read/write |
| - | ISO/IEC 15693(NFC) |
| Standards | EMV Ver.4.0 compliant for IC and magnetic card |
| Interface | USB/RS-232 |
| Type | 3DES encrypted EPP |
| - | Waterproof 16 keys stainless steel metal keypad |
| Keys | laser print or chemical etch keys filled with color ink |
| Super durability | over 2,000,000 times with 0.45mm knock gap |
| Press strength | 2N with temperature range -40℃~65℃ |
| Standards | Compatible with CE, RoHS, FCC |
| Interface | RS-232 + USB or USB |
| Decoding capability | Read almost all formats of 1D and 2D barcode |
| Scan width(degree) | +/-40 degree Scan angle: 360 degree Movement tolarence |
| Minimium size | 6.60 mil (PDF 417) |
| Interface | RS232/USB |
| Power supply | 5V or over USB |
| Brand | HONEYWELL |
| Movement tolarence | 4 inch/second |
| Type of enclosure | Durable all stainless steel enlcosure |
| Type of paint | Powder coated front, powder coated steel back covers |
| Style | Ergonomically sleek and smart design |
| - | Easy to install and operate with internal drawers |
| Ventilation | Internal fans for ventilation |
| Protection | Security mechanic locks |
| Environment | Moistureproof,Antirust,Anti-acid,Static free |
| Wheels | (optional) |
| Camera Type | CMOS |
| Resolution | 5MP active pixels |
| Functions | Auto-focus |
| Interface | USB2.0 High Speed(EHCI) |
| AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |
SJ series barcode kiosk — Barcode kiosk
| Item | Parameter |
|---|---|
| CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |
| Video core | Integrated Intel HD graphics graphic card support 1920*1080 full HD |
| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |
| Storage | 2* Serial ATA II, support 3Gb/s |
| - | 500G HDD(legacy 2.5″ hard driver) |
| Touch technology | 17" projective capacitive touch |
| Multi-touch points | 1 |
| LCD display Resolution | 1280x1024(LCD) |
| Touch screen Resolution | 4096x4096 |
| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |
| Thickness | 6mm; Resolution: 4096x 096; Light Transmission:90%~92% |
| Protection | Vandalism proof, antirust, anti-acid, anti-dust |
| Surface Hardness | Mohs |
| Touch force | <100g; Response Time:16ms; Agency Approval:CE, FCC |
| Impact protection | Withstand the impact of a 500g steel ball, dropped from a height of 1.3 meters |
| Interface: | USB |
| Power supply | (over USB) |
| MTBF | >50000 hrs |
| Printer Type | Themal Printer, |
| Paper width | 80mm |
| Paper roll diameter | 120mm |
| Paper thickness | 60 to 120g/m2 |
| Print Speed | 150mm/s |
| Print resolution | 203 dpi (8 dots/mm) |
| Sensors | Automatic cutter only;out alarm/to be run out alarm,Jam |
| Power supply | 24VDC5A |
| Interface | RS232 / USB / Ethernet |
| Type | Contactless card reader:M1 and RFID |
| RFID(contactless) card | ISO 14443 A/B read/write |
| - | ISO/IEC 15693(NFC) |
| Interface | USB/RS-232 |
| Decoding capability | Read almost all formats of 1D and 2D barcode |
| Scan width(degree) | +/-65 degree; Scan angle: 360 degree Movement tolarence |
| Minimium size | 5 mil (PDF 417, UPCA, Code 39) |
| Interface | RS232/USB |
| Power supply | 5V or via USB |
| Brand | TECLY |
| Movement tolarence | 4 inch/second |
| Type of enclosure | Durable all stainless steel enlcosure |
| Type of paint | Powder coated front, powder coated steel back covers |
| Style | Ergonomically sleek and smart design |
| - | Easy to install and operate with internal drawers |
| Ventilation | Internal fans for ventilation |
| Protection | Security mechanic locks |
| Environment | Moistureproof,Antirust,Anti-acid,Static free |
| Wheels | (optional) |
| AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |
| Camera Type | CMOS |
| Resolution | 5MP active pixels |
| Functions | Auto-focus |
| Interface | USB2.0 High Speed(EHCI) |
SJ series NFC/RFID kiosk — NFC kiosk
| Item | Parameter |
|---|---|
| CPU | Onboard Intel bay trail dual-core J1800/J1900, dual core 2.41GHz~2.58GHz, 1333MHz FSB |
| Video core | Integrated Intel HD graphics graphic card support 1920*1080 full HD |
| RAM | 1*SO-DIMM(1.35V low voltage),DDR3 RAM 4GB(Max 8GB) |
| Storage | 2* Serial ATA II, support 3Gb/s |
| - | 500G HDD(legacy 2.5″ hard driver) |
| Touch technology | 17" projective capacitive touch |
| Multi-touch points | 1 |
| LCD display Resolution | 1280x1024(LCD) |
| Touch screen Resolution | 4096x4096 |
| Durability | Scratch-free,More than 35,000,000 touches in one location without failure |
| Thickness | 6mm; Resolution: 4096x 096; Light Transmission:90%~92% |
| Protection | Vandalism proof, antirust, anti-acid, anti-dust |
| Surface Hardness | Mohs |
| Touch force | <100g; Response Time:16ms; Agency Approval:CE, FCC |
| Impact protection | Withstand the impact of a 500g steel ball, dropped from a height of 1.3 meters |
| Interface: | USB |
| Power supply | (over USB) |
| MTBF | >50000 hrs |
| Type | Contactless card reader:M1 and RFID |
| RFID(contactless) card | ISO 14443 A/B read/write |
| - | ISO/IEC 15693(NFC) |
| Interface | USB/RS-232 |
| Decoding capability | Read almost all formats of 1D and 2D barcode |
| Scan width(degree) | +/-65 degree; Scan angle: 360 degree Movement tolarence |
| Minimium size | 5 mil (PDF 417, UPCA, Code 39) |
| Interface | RS232/USB |
| Power supply | 5V or via USB |
| Brand | TECLY |
| Movement tolarence | 4 inch/second |
| Type of enclosure | Durable all stainless steel enlcosure |
| Type of paint | Powder coated front, powder coated steel back covers |
| Style | Ergonomically sleek and smart design |
| - | Easy to install and operate with internal drawers |
| Ventilation | Internal fans for ventilation |
| Protection | Security mechanic locks |
| Environment | Moistureproof,Antirust,Anti-acid,Static free |
| Wheels | (optional) |
| AUDIO | Stereo amplified speakers: dual channel 5W8Ohm |
| Camera Type | CMOS |
| Resolution | 5MP active pixels |
| Functions | Auto-focus |
| Interface | USB2.0 High Speed(EHCI) |
Related news
- [2015-11-13] Wuhan couple receive 50000 coins weighing 300 kg,only to find all banks reject them because counting
- [2015-11-13] A New Age for Healthcare Kiosks -- Five Ways Next Generation Kiosks Disrupt Medicine and Healthcare
- [2015-11-13] ZKTEK introduce the braille metal keyboard to India giant kiosk supplier
- [2018-08-29] How Self-Service Kiosks Are Changing Customer Behavior
SJ11 wall mounted stainless steel payment and billing kiosk
